LOCAL AND INTERNATIONAL: WEEKLY RAW AND WHITESUGAR PRICE AS AT 3RD AUGUST, 2018 | ||||||||||
STATE/CITY | SOURCE | SUGAR | WHOLESALE | WHOLESALE | RETAIL | RETAIL | INTERNATIONAL | INTERNATIONAL | ||
(MARKET) | (BRAND) | N/50KG | N/MT | N/50KG | N/MT | RAW SUGAR | WHITE SUGAR | |||
AVERAGE PRICE | AVERAGE PRICE | |||||||||
$/MT | N/MT | $/MT | N/MT | |||||||
ABUJA | GARKI | WHITE | ||||||||
WUSE | DANGOTE/ | 15,000 | 300,000 | 15,100 | 302,000 | |||||
GOLDEN/ | ||||||||||
BUA | ||||||||||
KANO | SINGA | WHITE | ||||||||
KASUWAR RIMI | DANGOTE/ | 14,825 | 296,500 | 15,000 | 300,000 | |||||
SABON-GARI | GOLDEN/ | |||||||||
BUA | ||||||||||
LAGOS | MILE 12 | WHITE | ||||||||
DANGOTE/ | 14,700 | 294,000 | 14,850 | 297,000 | ||||||
GOLDEN/ | ||||||||||
BUA | ||||||||||
ADAMAWA | JIMETA MAIN MARKET | WHITE | ||||||||
BURNT MARKET | DANGOTE/ | 14,400 | 288,000 | 14,500 | 290,000 | |||||
GOLDEN/ | ||||||||||
BUA | ||||||||||
KWARA | OJA TUNTUN MKT | WHITE | ||||||||
OJA IPATA | DANGOTE/ | 14,100 | 282,000 | 14,700 | 294,000 | |||||
YORUBA ROAD MKT | GOLDEN/ | |||||||||
BUA | ||||||||||
AVERAGE | 14,608 | 292,100 | 14,830 | 296,600 | 252.35 | 77,208.93 | 323.85 | 99,081.90 | ||
* NOTE: MT =METRIC TONS (50KGX 20), KG = KILOGRAM, N =NIGERIAN CURRENCY NAIRA, | ||||||||||
$= USD, CURRENCY CONVERSION US$1 = N305.95(NIGERIA CENTRAL BANK RATE) | ||||||||||
WEIGHT CONVERSION: 1000KG = 1 METRIC TONNE, $/ TON = C/IBX 22.04 | ||||||||||
COUNTRY AND STATE ARE NOT APPLICABLE TO INTERNATIONAL RAW AND WHITE SUGAR PRICE. | ||||||||||
SOURCE: INTERNATIONAL SUGAR ORGANIZATION MARKET REPORT & LOCAL MARKET SURVEY. |